Hello, Here are the standings and the top 3 Champions League models after the first round. And ...Liverpool takes the lead ! To find out more about the models, click on the thumbnails which will link you to a dedicated section.
TEAM RANKINGS
| Rank | Team | Points |
| 1 | Liverpool | 45 |
| 2 | Barcelona | 24 |
| 3 | Arsenal | 23 |
| 4 | Atletico | 21 |
| 5 | Aston Villa | 19 |
| 6 | Paris SG | 18 |
| 7 | Atalanta | 18 |
| 8 | Red Star | 16 |
| 9 | Sturm Graz | 15 |
| 10 | Manchester City | 13 |
| 11 | Shakhtar Donetsk | 13 |
| 12 | Bayern Munchen | 13 |
| 13 | Bologna | 13 |
| 14 | PSV Eindhoven | 13 |
| 15 | Dinamo Zagreb | 12 |
| 16 | Feyenoord | 12 |
| 17 | Dortmund | 12 |
| 18 | Girona | 12 |
| 19 | Real Madrid | 11 |
| 20 | Brugge | 11 |
| 21 | RB Leipzig | 11 |
| 22 | Juventus | 10 |
| 23 | Benfica | 10 |
| 24 | Young Boys | 10 |
| 25 | RB Salzburg | 10 |
| 26 | Brest | 10 |
| 27 | Lille | 10 |
| 28 | Stuttgart | 9 |
| 29 | Sparta Prague | 8 |
| 30 | Leverkusen | 7 |
| 31 | Inter Milan | 6 |
| 32 | Milan AC | 6 |
| 33 | Slovan Bratislava | 5 |
| 34 | Monaco | 4 |
| 35 | Celtic Glasgow | 3 |
| 36 | Sporting | 2 |


















