Hello, Here are the standings and the top 6 Champions League models after the third round. English teams on the lead !
TEAM RANKING
Rank | Team | Points |
1 | Liverpool | 52 |
2 | Arsenal | 36 |
3 | Stuttgart | 33 |
4 | Barcelona | 32 |
5 | Red Star Belgrade | 31 |
6 | Shakhtar Donetsk | 31 |
7 | Paris SG | 30 |
8 | Atletico Madrid | 29 |
9 | Atalanta | 28 |
10 | Sturm Graz | 27 |
11 | Aston Villa | 25 |
12 | Real Madrid | 25 |
13 | Girona | 23 |
14 | Manchester City | 23 |
15 | Dinamo Zagreb | 23 |
16 | Dortmund | 22 |
17 | Bayern Munchen | 22 |
18 | RB Leipzig | 22 |
19 | RB Salzburg | 20 |
20 | Sparta Prague | 20 |
21 | PSV Eindhoven | 20 |
22 | Feyenoord | 19 |
23 | Benfica | 19 |
24 | Bologna | 18 |
25 | AC Milan | 16 |
26 | Brest | 16 |
27 | Brugge | 16 |
28 | Young Boys | 15 |
29 | Lille | 15 |
30 | Inter Milan | 14 |
31 | Slovan Bratislava | 14 |
32 | Leverkusen | 13 |
33 | Juventus | 13 |
34 | Monaco | 11 |
35 | Celtic Glasgow | 10 |
36 | Sporting | 2 |
Aucun commentaire:
Enregistrer un commentaire