Hello, Here are the standings and the top 6 Champions League models after the fourth round. English teams on the lead !
TEAM RANKING
| Rank | Team | Points |
| 1 | Liverpool | 56 |
| 2 | Arsenal | 45 |
| 3 | Stuttgart | 37 |
| 4 | Atalanta | 36 |
| 5 | Red Star Belgrade | 36 |
| 6 | Barcelona | 36 |
| 7 | Shakhtar Donetsk | 33 |
| 8 | Atletico Madrid | 33 |
| 9 | Bayern Munchen | 31 |
| 10 | Paris SG | 31 |
| 11 | Sturm Graz | 30 |
| 12 | Dinamo Zagreb | 30 |
| 13 | Aston Villa | 28 |
| 14 | Real Madrid | 28 |
| 15 | RB Salzburg | 27 |
| 16 | Girona | 26 |
| 17 | PSV Eindhoven | 26 |
| 18 | RB Leipzig | 26 |
| 19 | Manchester City | 25 |
| 20 | Dortmund | 24 |
| 21 | Feyenoord | 24 |
| 22 | Sparta Prague | 23 |
| 23 | Benfica | 23 |
| 24 | Bologna | 21 |
| 25 | AC Milan | 20 |
| 26 | Brest | 20 |
| 27 | Young Boys | 19 |
| 28 | Inter Milan | 18 |
| 29 | Lille | 18 |
| 30 | Slovan Bratislava | 17 |
| 31 | Juventus | 17 |
| 32 | Leverkusen | 16 |
| 33 | Brugge | 16 |
| 34 | Monaco | 14 |
| 35 | Celtic Glasgow | 14 |
| 36 | Sporting | 5 |

























No comments:
Post a Comment